| Birth: 7 April 1877 |
![]() |
Family with Parents - [View Family (F01469)] |
| Father | |
| Mother | |
| Brother | |
| Brother | |
![]() |
|
| Sister |
![]() |
Mother's Family with William Wirt Mills Sr. - [View Family (F01467)] |
| Half-Brother |
| Birth | 34 7 April 1877 |
| Birth of a sibling | 21 November 1878 (Age 19 months) Sister: Mary Virginia Stauffer (I21998) - [Relationship Chart] |
| Death of a grand-parent | 5 June 1890 (Age 13) Grandmother: Martha Elizabeth Randolph (I21942) (Age 72) - [Relationship Chart] |
| Death of a mother's sibling | 13 May 1891 (Age 14) Uncle: Peyton Randolph Keim (I21972) (Age 41) - [Relationship Chart] |
| Death of mother | 2 August 1891 (Age 14) Mother: Mary High Keim (I21968) (Age 48) - [Relationship Chart] |
| Death of a mother's sibling | 1896 (Age 19) Aunt: Virginia Randolph Keim (I21970) - [Relationship Chart] |
| Reference Number | 21997 |
| Last Change | 10 February 2007 - 09:36:27 |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
| There are no Notes for this individual. |